<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interval Training</title>
	<atom:link href="http://www.intervalstraining.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intervalstraining.net</link>
	<description>Interval Training for better performance and HIIT or TABATA for fast fat burning</description>
	<lastBuildDate>Wed, 17 Apr 2013 22:39:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Beat cardio routine!</title>
		<link>http://www.intervalstraining.net/beat-cardio-routine/</link>
		<comments>http://www.intervalstraining.net/beat-cardio-routine/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 11:38:15 +0000</pubDate>
		<dc:creator>ugo</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.intervalstraining.net/?p=4824</guid>
		<description><![CDATA[Exercise is equally mental effort as it is physical, and this is often forgotten.If you spend most of the week in the gym or exercising at home, hoping to important results, you may be faced with indifference. Maybe not in such a short time reached all the target results (perhaps they were unrealistic), you may have noticed that you have achieved results, but still have not removed at the same point &#8230; Often we do not appreciate the distance traveled and the results since we are concentrating on something that should happen, and it is not. Just because it needs objectively and calmly review your progress and assess where you are relative to the beginning. If you want to introduce some changes in your cardio routine and do not give up aerobic activity, we have a few tips to get you to feel the passion again to sweat! Extend training If you get your body used to the half hour cardia, it is necessary to extend the trail.Add your training ten to 15 minutes. Most cardio workout lasts between 30 and 45 minutes: the first ten to 15 minutes refers to the burning of glycogen stores before your body starts to burn [...]]]></description>
		<wfw:commentRss>http://www.intervalstraining.net/beat-cardio-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 best exercise for weight loss</title>
		<link>http://www.intervalstraining.net/5-exercise-weight-loss/</link>
		<comments>http://www.intervalstraining.net/5-exercise-weight-loss/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 10:41:47 +0000</pubDate>
		<dc:creator>ugo</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.intervalstraining.net/?p=5011</guid>
		<description><![CDATA[Each of these exercises affect several different muscle groups, which means that you will achieve much less exercise. Exercises that bring you great for slimming and tightening the whole body, especially the critical points on the body &#8211; the abdomen, buttocks, upper arms and thighs. Repeat this exercise three to four times a week, leaving a day between each workout to help the body rest. Each of these exercises affect several different muscle groups, which means that you will achieve much less exercise. After each exercise session to rest 30-60 seconds. The squat in stretching Excellent for the quadriceps, hamstrings staržnu, glutes, abs and shoulders. A. Stand upright with feet shoulder-width apart. The elbows are bent, and hands are at shoulder height hold weights of 1 or 1.5 kg, palms facing forward. Squat down (make sure your knees do not pass over the toes) and hold a pose two-trisekunde. B. Then, the movement controlled stretch and stretch your whole body and arms are now outstretched above your head. Return to starting position. Do three sets of 15 repetitions. Biceps curls on one leg Great for back, shoulders, biceps, abs, kvardicepse, the hamstrings and glutes. A. Stand facing administrative chair, holding weights in your hands. Lean forward so your back is stretched out [...]]]></description>
		<wfw:commentRss>http://www.intervalstraining.net/5-exercise-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three exercises to get stronger abs</title>
		<link>http://www.intervalstraining.net/exercises-stronger-abs/</link>
		<comments>http://www.intervalstraining.net/exercises-stronger-abs/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 10:47:55 +0000</pubDate>
		<dc:creator>ugo</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[exercises]]></category>

		<guid isPermaLink="false">http://www.intervalstraining.net/?p=4988</guid>
		<description><![CDATA[Want to quickly grow a six pack? Variation is more effective than repetition. Three workouts to get you to help super-abs. It is a misconception that during ab exercises  you should do as many repetitions as you can. Abs are made to correct high strength and explosiveness. The main function of your abs is the transfer of power from your lower body to your upper body. Do a low number of repetitions, with much resistance. Then develop your abs more quickly. Researchers at the University of San Diego did research on abdominal exercises and on the basis of their study they made a list of the most effective exercises.  Their top 3:  &#160; &#160; Bicycle maneuver Lie flat on your back on the floor and press your back against the floor. Keep your hands beside your head. Bring your knees up to a 45 degree angle with your legs and make a bicycle motion. Touch your right knee with your left elbow, then touch your left knee with your right elbow. &#160; &#160; Captain&#8217;s chair for this exercise you need a device: the Captain&#8217;s chair (see picture). Go against the unit on and grab the handles to stabilize your upper body. Push your back against the pillow, tighten your abs and bring your knees [...]]]></description>
		<wfw:commentRss>http://www.intervalstraining.net/exercises-stronger-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start running for beginners?</title>
		<link>http://www.intervalstraining.net/start-running-beginners/</link>
		<comments>http://www.intervalstraining.net/start-running-beginners/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 13:20:43 +0000</pubDate>
		<dc:creator>ugo</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.intervalstraining.net/?p=4850</guid>
		<description><![CDATA[Running increases the strength of leg bones, improves cardiovascular and respiratory system, is perfect for burning calories, reducing stress and frustration &#8230; Women have always been engaged in running, but in recent years of jogging and running has become a very popular sport among women. What is the difference between jogging and running ? jogging is considered a slow monotonous jogging, recreational running, while running longer is considered active by running faster. Once you decide that running will become a part of your cardiovascular workout, start with easy jogging . Keep in mind that any form of running is  a very difficult activity that is often not suitable for women who are overweight or elderly women, whose joints can not handle the constant pressure / kicking, which occurs during running. But if you believe that there are no barriers to why you would not jogging or running, you will soon feel its positive effects. Benefits of running Sports in general raises your basal metabolism rate, and occurs with much faster metabolism, which is good for your body Running increases leg strength and improve cardiovascular and respiratory system Running is perfect for burning calories Running helps in reducing stress and frustration in everyday life If you eat too much, drink or [...]]]></description>
		<wfw:commentRss>http://www.intervalstraining.net/start-running-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injuries in Runners</title>
		<link>http://www.intervalstraining.net/injuries-runners/</link>
		<comments>http://www.intervalstraining.net/injuries-runners/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 09:30:07 +0000</pubDate>
		<dc:creator>ugo</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.intervalstraining.net/?p=4841</guid>
		<description><![CDATA[If you&#8217;ve ever dealt with jogging, recreational or professional, the chances are that you have met with some of the more common injuries that accompany the sport. One of the most sensitive body parts of runners in the knee , but not every knee pain a sign that you are seriously injured. The so-called  Iliotibial tendon syndrome is often mistakenly attributed to an injury of the knee. It is persistent and exhausting pain, which except for runners occurs in various activities with repetitive movements of the knee curl. Pain on the outside of the knee Iliotibial tendon extends from the hip along the outside of the thigh and ends below the knee. It is also the place where the most common pain in the sprain is or inflammation, and because of it we can often reach the wrong conclusion that this was a knee injury. When the tendon overstrung, it is prone to friction with the bone structure outside of the thigh, causing inflammation. &#160; Pain may occur during training, and can last longer time in everyday activities.Sometimes it can be very intense so that we even have possible difficulties in walking. Various causes of There are three main factors that lead to problems with Iliotibial chord: inflexibility, excessive pronation and too weak pronation. Pronation [...]]]></description>
		<wfw:commentRss>http://www.intervalstraining.net/injuries-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.630 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-17 14:58:24 -->
